| Call Number: | HA501.5 1861 N38--microfilm |
| Title: | Nevada Territory manuscript census, 1861-1864 and Nevada state manuscript census for Washoe County, 1875 |
| Author(s): | |
| Dates: | 01/01/1861 - 12/31/1864 |
| State or Area: | Nevada |
| Other Information: | This one reel microfilm census includes manuscript census for Nevada Territory for 1861 - 1864. It also includes Washoe County for 1875 as well as a partial index for Storey and Ormsby Counties. |
| Call Number: | HA501.5 1870 C45--microfilm |
| Title: | Population schedules of the ninth census of the United States, 1870, Nevada |
| Author(s): | |
| Dates: | 1/01/1870 - 12/31/1870 |
| State or Area: | Nevada |
| Other Information: | Arranged by counties. Reel 834 Churchill, Douglas, Elko, Esmeralda, Humboldt, Lander,Lincoln, Lyon, Nye, Ormsby -- Reel 835 Storey, Washoe, White Pine |
| Call Number: | HA501.5 1875 N38--microfilm |
| Title: | Census of the inhabitants of the State of Nevada, 1875 |
| Author(s): | Nevada. Secretary of State |
| Dates: | 01/01/1875 - 12/31/1875 |
| State or Area: | Nevada |
| Other Information: | Has accompanying Index of 75 microfiches Call No. HA502.N35 Reprinted from App. to Journals of Senate & Assembly of the 8th session of the Legislature ... Nevada, v. 2 |
| Call Number: | HA501.5 1880 C45--microfilm |
| Title: | Population schedules of the tenth census of the United States, 1880, Nevada |
| Author(s): | |
| Dates: | 01/01/1880 - 12/31/1880 |
| State or Area: | Nevada |
| Other Information: | Accompanied by Index (Soundex) 3, microfilm reels, 16 mm (HA501.5 1800 C45 Index). Reel 758 Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, and Lyon -- Reel 759 Nye, Ormsby, Roop, Storey, Washoe, and White Pine. |
| Call Number: | E99.P2 U55x--microfilm |
| Title: | Indian census rolls, 1885-1940 |
| Author(s): | United States. Office of Indian Affairs |
| Dates: | 01/01/1885 - 12/31/1940 |
| State or Area: | Nevada, West US |
| Other Information: | Included in these census rolls are the Paiute and Shoshoni Indians of Nevada. Some of the regions are Carson, Fallon, Walker Lake, and Pyramid Lake. For a full listing of dates, tribes, and regions, please consult the library catalog. |
| Call Number: | HA501.5 1890 C45--microfilm |
| Title: | Eleventh census of the United States, 1890, Nevada: schedules enumerating Union veterans and widows of Union veterans of the Civil War, Bundle 100 |
| Author(s): | |
| Dates: | 01/01/1890 - 12/31/1890 |
| State or Area: | Nevada |
| Other Information: | Reel 39, Churchill, Douglas, Elko, Esmeralda, Eureka, Humboldt, Lander, Lincoln, Lyon, Nye, Ormsby, Storey, Washoe, White Pine |
| Call Number: | HA501.5 1900 .C45--microfilm |
| Title: | Twelfth census of the population, 1900, Nevada |
| Author(s): | |
| Dates: | 01/01/1900 - 12/31/1900 |
| State or Area: | Nevada |
| Other Information: | Accompanied by Index (Soundex), 7 microfilm reels, 16 mm (HA501.5 1900 C45 Index) |
| Call Number: | HA501.5 1900 C455--microfilm |
| Title: | Descriptions of the enumeration districts of the 12th census, June 1900, Nevada |
| Author(s): | |
| Dates: | 01/01/1900 - 12/31/1900 |
| State or Area: | Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York. |
| Other Information: | Title from container: 1900 census enumeration districts lists for Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York. |
| Call Number: | HA501.5 1910 C45--microfilm |
| Title: | Population schedules of the thirteenth census of the United States, 1910, Nevada |
| Author(s): | |
| Dates: | 01/01/1910 - 12/31/1910 |
| State or Area: | Nevada |
| Other Information: | Reel 858. v. 1. Churchill, Clark, Douglas, Elko, Lincoln -- v. 2. Esmeralda, Eureka, Humboldt, Lander -- Reel 859. v. 3. Lyon, Nye, Ormsby, White Pine, -- v. 4. Storey, Washoe |
| Call Number: | HA501.5 1910 C455--microfilm |
| Title: | Census descriptions of geographic subdivisions and enumeration districts, 1830-1950. 1910, Vol. 24-28 |
| Author(s): | |
| Dates: | 01/01/1910 - 12/31/1910 |
| State or Area: | Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota |
| Other Information: | |
| Call Number: | HA501.5 1920 C45--microfilm |
| Title: | 14th census of population, 1920, Nevada |
| Author(s): | |
| Dates: | 01/01/1920 - 12/31/1920 |
| State or Area: | Nevada |
| Other Information: | Reel 1, v. 1. Churchill, Douglas, Elko, Eureka, Lander Counties -- Reel 1, v. 2. Clark, Esmeralda, Humboldt, Lincoln, Lyon, Ormsby Co. -- Reel 2, v. 3. Mineral & Washoe Counties -- Reel 2, v. 4. Nye, Pershing, Storey, White Pine Counties |
| Call Number: | HA501.5 1930 C45--microfilm |
| Title: | 15th census of population, 1930, Nevada |
| Author(s): | |
| Dates: | 01/01/1930 - 12/31/1930 |
| State or Area: | Nevada |
| Other Information: | Reel 1,Churchill Co., Clark Co., Elko Co., Douglas Co., Esmeralda Co., Eureka Co., Humboldt Co., Lander Co., Lincoln Co., Lyon Co., Mineral Co., Ormsby Co -- Reel 2, Nye Co., Pershing Co., Storey Co., White Pine Co., Washoe Co. |