| Plans, Drawings, & Sketches | ||
| 212a | Aladdin Hotel/Casino Misc. (sketches) 1/76 | |
| 212b | Misc. Sketches, Sepias, Blueprints etc. 7/8/82 | |
| 212c | Misc. Sketches, Sepias, Blueprints etc. 7/8/82 | |
| 213 | Warehouse Add. and 3 Story Add. Mylars & B/L 7/17/81 | |
| 215 | Mylars 3 Story 10/15/81 Add. B/L Survey, Typography Details 7/4/84 | |
| 216b | Mylar & Negative 1/19/81 | |
| 217 | High-Rise Addition, A 3/75 | |
| 218a | 1-13 A 1-10 A 1-10, A56-70, Misc. B/L 1/15/75-76 Nowak & Fraus | |
| 218b | EX/1-EX/6, A/1-A/59 3/5/75 Lee Linton, Architect | |
| 252 | A/60-A/70, D/1-D/3 3/5/75 Misc. 1/6/75 Interior Beam Details - 3 Sheets Elevation Control Map 3 Sheets 7/7/81 | |
| 288 | The Allerton Hotel-Chicago, Illinois Sketches, Preliminary 8/27/82 | |
| 475 | Bally's Hotel/Casino-Las Vegas, Nevada 7/88 Remodel & Additions Architectural: A/O-A/3.2-34 | |
| 476 | Remodel & Additions 7/88 Architectural: ID/5.2-01-A/10.2-12 | |
| 477 | Remodel & Addition "Issued for Master Building Permit" 9/9/88 | |
| 478 | Remodel & Additions -Arch. & Elec. | |
| 479 | Remodel & Addition -Blown-up Scale Of Marble Flooring Plan | |
| 249 | Bally's Joint Venture (Park Place)-Atlantic City, New Jersey A, Preliminary Drawings 8/87 | |
| 420 | Bally's Park Place Casino Hotel-Atlantic City, New Jersey LA/7-LA/12, CFC/0-CFC/21, FC/0-FC/12 Skidmore, Owings & Merrill | |
| 421 | CA/1-CA/21, CA/202-CA/318, DH/A1, DH/A2, CLA/1-CLA/18 Skidmore, Owings & Merrill | |
| 308 | Bicycle Club-Bell Gardens, California Interior Drawings B/L 1984 | |
| 309a | Bicycle Club-Mylars 1/22/85 | |
| 309b | Bicycle Club-Preliminaries 1/22/85 | |
| 468 | Bingo Palace Existing Sites 8/87 | |
| 77 | Breakwater Hotel/Island Resort-Queensland, Australia Preliminaries 1982 | |
| 310 | Cactus Petes Hotel/Casino-Jackpot, Nevada By Richard Heindel 1978 | |
| 311 | Mylars 7/79 | |
| 312 | Drawings by Bradford Pain Shaw Architects 6/83 | |
| 184 | Caesars Tahoe-Stateline, Nevada 6/86 As, Sepias (Levin/Bennett Design Group) K, E, DC, M | |
| 343 | Carnival Hotel/Casino-Atlantic City, New Jersey A-1, A-9, Z-10, Z-35 - (Preliminary) varies 1987 | |
| 230 | The Claridge Hotel/Casino-Atlantic City, New Jersey A | |
| 231 | Sepias, Flimsy 5/31/84 | |
| 471 | Darling Harbor Hotel/Casino-Sydney, Australia Drawings Sidney New S. Whales 11/86 | |
| 332 | Downtown Center Project-Las Vegas, Nevada Presentation Drawings | |
| 223 | Dunes Hotel & Country Club-Las Vegas, Nevada Master Plan & A.L.T.A. Survey 8/4/75 | |
| 158 | Hotel Edgewater-Vancover, British Columbia 7/2/59 | |
| 159 | El Dorado Club-Gardena, California Struct. El, Plumb. Arch, Mech. 4/12/66 | |
| 235a | El Rancho Hotel/Casino-Las Vegas, Nevada 87/88 ID Drawings, Misc. A's | |
| 235b | New Warehouse, A, GMP Contract Drawings, S 87 | |
| 235c | Revisions S, M, E 87 | |
| 235d | Revisions cont'd A, S, M, E, Preliminary E's 87 | |
| 235e | A, S, M, E, Building Dept. Submission Drawings 87 | |
| 235f | SME Submission A, E, WC, RCP, T, M 87 | |
| 235g | S, M, E Submission; E, RCP, A, S 87 | |
| 235h | Progress set 9/87 | |
| 236 | 100-202 5/5/82 Yates-Sileverman, Inc. | |
| 237 | Preliminary Drawings Job 07610-4/86 2/2/84-86 | |
| 283a | E | |
| 239 | P 205-212, M101-102, M201-214 also Silverbird Drawings, Mechanicals 5/82, 9/78 | |
| 240 | 2nd Floor Frmg. Plans, Mylars 2.2.-5.2 11/6/87 | |
| 1 | Fremont Hotel-Las Vegas, Nevada 3/3/76 Structural Built-up Floor, Structural Ph.I. Inc. D&E, Skyroom Conversion Wkg. 3/24/75 | |
| 2 | Existing Master Plans 3/27/81 | |
| 3 | Drawings (12/1/67) A, S, M, P, E, Master Plan (7/2/75), A's (1979) | |
| 182 | Gateway Hotel-Atlantic City, New Jersey 6/80 | |
| 472 | Hacienda Hotel-Las Vegas, Nevada Additions & Alterations, S, A, E, K, KS, KM, KE 1975 | |
| 470 | Harrah's Autoworld-Reno, Nevada Preliminaries 1975 | |
| 35 | Harrah's Boardwalk Hotel/Casino-Atlantic City, New Jersey 8/20/82 | |
| 250 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Existing Blue Lines | |
| 255 | - 1-11 Addition & Alteration Sketches, Implementation of SB 323 Site Plan 8/1/80 | |
| 257 | - A/50-A/79, A/91, S/1-S/6 7/31/84 South Shore Architects | |
| 258 | - Existing 1959 William Wagner Architect, B/L | |
| 259 | - Embassy Suites Harrah's - NTRPA | |
| 260 | - Embassy Suites Harrah's - NTRPA | |
| 261 | - Basement Alteration 7 Sheets 5/19/75 | |
| 262 | - Misc. master Plans & Proposals 1977 &1983 | |
| 264 | - Phase III Increment B A/1-A/8, S/1-S/2, M/1-M/5, P/1-P/2, E/1-E/2, X/1 4/8/77 | |
| 266 | - East Corridor Extension A/1-A/4, S/1-S/3, M/2, E/1 11/18/77 | |
| 268 | - Sierra Room Expansion A/1-A/6, S/1, S/2, M/1, K/4 10/2/72 Phase II (5-23-75) Basement Initial Master Plan 13 Sheets 9/16/71 | |
| 270 | - 16th Floor A/1-A/28, S/1, M/1-M/8, P/1-P/3, E/1-E/12, X/1 6/21/73 | |
| 271 | - Masters A/2-A/4 6/30/76 | |
| 274 | - Phase II Increment B A/1-A/42 9/27/74 | |
| 275 | - Phase II Increment B A/43-A/415 9/27/74 | |
| 276 | - Phase II Increment B K/200, K/201, E/102-105, P/4-201 (Incomplete) M/100-106, S/2-27 9/27/74 | |
| 277 | - Phase II Increment A-1, Sheet A/1 Phase II Increment A 5/31/74 Phase II Increment B Finishes E/5-E/26, S/1-S/3, P/2, P/3, P/14, M/1-M/16 12/30/75 | |
| 278 | - Phase II Increment B Finishes A/1-36 12/30/75 | |
| 279 | - Phase II Increment B Finishes A/37-62 12/30/75 | |
| 280 | - Phase II Increment B Finishes A/63-90 12/30/75 | |
| 281 | - Phase II Increment B Skyview A/1 A/14, A/50-A/92, S/1, S/11, M/1-M/17 5/12/76 | |
| 282 | - Phase II Increment B Skyview P/1 P/10-P/13, E/1, E/4A-E/26, K/1-K/5, KB, KM, KE 5/12/76 | |
| 283 | - Initial Phase 9 Sheets 8/28/70 Mock Up A/1, A/2 4/15/71 East Casino Entrance (Temporary) A/1, A/2, S/1 10/5/71 Architectural Precast Concrete Z/1-Z/3 12/1/71 A/1-A/29 12/1/71 | |
| 284 | - A/30-A/83 12/1/71 | |
| 469 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada 1981 | |
| 194b | Harrah's-Laughlin, Nevada -DD, Elevations, Misc. Issues, Site Plans, Location Studies 3/86 | |
| 200 | Harrah's Marina Hotel/Casino-Atlantic City New Jersey Automobile Foundation Sketches, Sight Plans, etc. Misc. 5/82 | |
| 427 | Master Plans, Mylars EX, A 1981-83 | |
| 429 | A-104-115 | |
| 430 | A, A1, ES | |
| 431 | Exiting Analysis 4/17/86, Varies | |
| 432 | Preliminary Sketches | |
| 433 | Preliminary Sketches | |
| 434 | Preliminary Sketches | |
| 435 | Preliminary Sketches | |
| 436 | Preliminary Sketches, Existing Working Drawings, Sheets 1.1 through 2.15 Lagoon Fountain L6-1/L6-2 1/16/80 | |
| 437 | Sepias, Master Plan 8/20/84 | |
| 438 | Phase 1 Exp., Build Exiting Analysis, DD 4/84 | |
| 445 | Mechanical Drawings 1980 | |
| 447 | Building Existing Analysis, Qualifying Areas Phase 1984 I Expansion 1981 & 1985 | |
| 448 | Qualifying Areas Phase I Expansion 1984 | |
| 450 | Master Plans Negatives 1982-83 | |
| 451 | IP, S, K, E, P, SP, L | |
| 455 | B/L, Original Building 2.20 - 4.25 Design Drawings Holiday Inn Drawings 8/8/80 | |
| 458 | DD | |
| 459 | ABC, EX, 1-13 11/81 | |
| 461 | Existing Working Drawings Sheets 1.1 thru 2.15 Lagoon Fountain L6-1/L6-2r Arch 1/16/80 | |
| 462 | Harrah's Marina - Holiday Inn Hotel Casino (100 Series) Existing by Brown, Wilnson, & Braoanza Architects 1979 | |
| 461 | Marina Associates, Holiday Inn Casino, 200 Series, Existing by B W & B
Architects 1979 Marina Associates, Holiday Inn Casino, 300 Series, Existing by B W & B Architects 1979 | |
| 465 | Harrah's Marina Existing Working Drawings Sheets 5.1 thru 7.14 1/16/80 | |
| 198 | Harrah's Hotel/Casino-Reno, Nevada Cohen, Engineering and Electrical | |
| 199 | 1215-A6, A, 1-6, Misc. | |
| 201 | Grand Building, Architecture and Interior Details | |
| 202a | Prospectors Club Arch, Elect Mech. Plumbing 4/2/69 | |
| 202b | Remodeling Phase II A/1-A/5, A-32 & 33, S/1-S/4, S/10 & 16 Lockard & Casazza 3/19/57 | |
| 202c | Center Street, S.O.M. Architects 5/14/80 | |
| 195 | Master Plan Expansion 1986 | |
| 241a | Harrah's Stateline Country Club, Highway 50 Lake Tahoe, Nevada (South Shore Architecture) 4/1/59 | |
| 241b | (William Wagner Architecture) 4/1/59 | |
| 251 | Harrah's Trump Plaza Hotel/Casino-Atlantic City, New Jersey Sketches, Misc. | |
| 66 | Harrah's Australia | |
| 370 | Harvey's Hotel/Casino-Lake Tahoe, Stateline, Nevada "Issue For Bid" Arch AO.1/A3.32 Tube 1 of 2 6/17/85 | |
| 371 | "Issue For Bid" Arch A-5.1/A-11.3 Tube 2 of 2 6/17/85 | |
| 372 | "Issue For Bid" Structural S-2.1/S-5.9, ST.1/ST.5 6/17/85 | |
| 373 | "Issue For Bid" Structural S-2.1/S-5.9, ST.1/ST.5 6/17/85 | |
| 374 | "Issue For Bid" Laundry/Plum/Mech Sepias 6/17/85 | |
| 377 | "Add 28" Electrical Structural Sepias 7/19/85 | |
| 376 | Structural Sepias 7/19/85 "Add 3" Structural 11/1/84 "Add 4" Structural 11/5/84 "Add 6" Structural 11/8/84 "Add 7" Structural 11/9/84 | |
| 379 | "Add 28" Mech/Plumb 7/19/85 Sepias & "Add 30" Food Service 8/5/85 | |
| 380 | "Add 28" Arch Tube 1of 2 Sepias 7/19/85 | |
| 381 | "Add 28" Arch Tube 2 of 2 Sepias 7/19/85 | |
| 382 | "Add 31" Structural/Electrical Sepias 8/19/85 | |
| 383 | "Add 31" Mechanical/Plumbing Sepias 8/19/85 | |
| 384 | "Add 31" Civil/Architectural Sepias 8/19/85 | |
| 386 | P, Level 1-17 (Misc.) S/5, EX | |
| 388 | "Clar. 900" Architectural A1.1/A7.18 11/6/85 | |
| 389 | "Clar. 900" Arch, Struc, Mech, Elec, R, EA, Plumb 11/6/85 | |
| 390 | A-3.1-A-11.3, Arch. Record Set 5/85 | |
| 391 | M, E, P (early issue packages) Sepias 2/87 | |
| 392 | A.01 to A-2.51, Arch. Record Set 5/85 | |
| 393 | A, Curtain Wall, Stairs (early issue packages) Sepias 1/85 | |
| 394 | A's, Sepias N/D | |
| 395 | Electrical 9/18/85 "Clarifications" 10/23/85 Sepias 12/30/85, 1/31/86 | |
| 396 | E | |
| 397 | Harvey's | |
| 399 | S | |
| 400 | Harvey's R2.1; EA 2.17-18; EA 3-17-18, 20; Sepias 11/85 | |
| 401 | Architectural & Structural "Clarifications & Proposals Requests" Sepias & Vellums 1985 & 1986 | |
| 402 | Mech & Plumbing "Clarifications & Proposal Requests" Sepias 1985 & 1986 | |
| 403 | "Add 8" Structural 11/19/84 "Add 9" Structural 11/20/84 "Add 10" Civil & Structural 12/3/84 "Add 11" Structural 12/10/84 "Add 13" Structural 12/31/84 | |
| 404 | Sepias "Add 25" Structural 5/16/85 "Add 26" Structural & Civil 6/5/85 | |
| 405 | "Add 14" Structural 1/7/84 "Add 15" Structural 1/16/84 "Add 16" Structural 1/30/8 4 "Add 17" Structural 2/11/84 "Add 18" Civil & Structural 2/14/84 "Add 19" Structural 2/25/84 "Add 20 Structural 2/28/84 | |
| 407 | Sepias Add "21" Structural "23" & "24" 3/19/84 Add "22" Structural 4/3/84 | |
| 408 | Electrical 9/18/85 "Proposal Requests" 10/23/85 Sepias 12/19/85, 1/28/86, 1/31/86 | |
| 409 | Addition Life Safety System Sepias 1 Thru 19 1/2/86 | |
| 219 | Hi-Ho Hotel-Atlantic City, New Jersey Preliminaries 12/12/77 | |
| 225 | High Sierra Hotel/Casino-Lake Tahoe, Nevada Additions & Alterations A, M, E | |
| 166 | Hilton Hotel/Casino-Atlantic City, New Jersey Sheet A/21 Milton N. Zic, Idea Assoc., Inc 5/24/74 | |
| 239 | Warnecke/Jacobson Architect 4/80 | |
| 239 | Warnecke/Jacobson Architect SK11-1-12 (x 2) 3/31/80 | |
| 75 | Hilton Inn-Oakland, California Masters, 6 Sheets 10/2/73 AR/1-AR/22, 30 Sheets Maher & Martens, Architects 10/16/68 | |
| 146 | Existing Site Plan & Proposed Exp. 3 Sheets 11/1/73 | |
| 69 | Hilton Inn-San Francisco, California A, F, M, P, KI31, E, K 1973 Varies | |
| 70 | Additions & Alterations 12/13/74 | |
| 71 | Additions & Alterations S, M, P, A, E, KM< KB, K, SA, SM | |
| 72 | S, M, P, E 7/24/75 | |
| 73 | Architecture 7/24/75 | |
| 74 | Additions & Alterations M/1-M/3, S/1-S/13, KB/2, A/8-A/51 9/27/74 | |
| 139 | Hilton International-Las Vegas, Nevada Structural, S/2-S/13-S/A1-S/G7 6/27/68 | |
| 140 | Structural, S/J1-S/H3 6/27/68 | |
| 141 | Structural, S/19-T-525 6/27/68 | |
| 142 | Plumbing, P/1-P/45 6/1/68 | |
| 143 | Electrical, E/1-E/48 6/1/68 | |
| 144 | Additions & Alterations A/A-A/5, E/1 & Baccarat A, B, E, A 2/11/74 | |
| 144 | Additions & Alterations TV Access Corridor, A, S & E 2/20/74 | |
| 144 | Additions & Alterations Phase 1A, S & E 12/3/71 | |
| 144 | Additions & Alterations Phase 1A, S & S | |
| 147 | Mechanical, ME1, M/1-M/33 6/1/68 | |
| 148a | Electrical E/49-E/89, E/90-E/94 6/1/68 | |
| 149 | Additions & Alterations S/4-S/5a 11/21/72 Additions & Alterations A/1, A/1A, A/5-A/8, A/10-A/13, A/15, A/17, A/19, E/4 3/30/73 | |
| 149 | Additions & Alterations A/10, S/1-S/3, E/1, E/2, E/4 6/29/73 | |
| 428 | Holiday Inn Hotel/Casino-Atlantic City, New Jersey, Marina Associates
| |
| 442 | Bronne, Walkinson & Braganzia Arch. 1/31/80 | |
| 444 | Structural, Existing 1979 | |
| 445 | Structural, Existing 1979 | |
| 333c | Holiday Inn Hotel/ Casino-Las Vegas, Nevada Arch, Struct. "Issued for GMP" Sepia+D1 to D3.3, K2, K3 6/17/88 | |
| 333d | Elec, Mech, Plumb, Comm, HSD & Kitchen "Issued For GMP" 6/17/88 | |
| 556 | Reflected Ceiling, P's, Sepias A 6/21/88 | |
| 333f | Master Plans 6/17/88 | |
| 333g | Master Plans 6/17/88 | |
| 333h | Master Plans 6/17/88 | |
| 33i | Master Plans 6/17/88 | |
| 333j | Master Plans 6/17/88 | |
| 333k | Master Plans 6/17/88 | |
| 333l | Master Plans 6/17/88 | |
| 333m | Master Plans 6/17/88 | |
| 333n | Master Plans 6/17/88 | |
| 333o | Master Plans 6/17/88 | |
| 4 | Holiday Hotel-Reno, Nevada Master Plans 5/22/78 | |
| 341s | French Green, Arch P/1-P/14 & Masters 1-19 5/5/55 | |
| 342 | Frank Green, Arch S/1-S/23, (x 2) 5/6/55 | |
| 248 | Hollywood Center-Hollywood, California 6/15/62 | |
| 204 | Horseshoe Club Jackpot-Las Vegas, Nevada Sketches & Mylars 8/19/83 | |
| 206 | Horseshoe Hotel/Casino (Binions)-Las Vegas, Nevada Additions & Alterations E, M/1-M/9, S/2, S/7, 3-27 Rissman & Rissman Assoc. 7/15/68 | |
| 207 | Additions & Alterations S/1-S/9, P/1-P/10, M/1-M/3 Rissman & Rissman Assoc. 7/15/68 | |
| 208 | Additions & Alterations M/4-M/9, E/1-E/17 Rissman & Rissman Assoc. 7/15/68 Additions & Alterations Masters 1-27, S/1-S/9, P/1-P/10, M/1-M/10, E/1-E/6 Rissman & Rissman Assoc. 7/15/68 | |
| 210 | Additions & Alterations E/7-E/16 Rissman & Rissman Assoc. 7/15/68 Sheets 100-308, K/1-K/10 5/23/68 | |
| 203 | Horseshoe Hotel/Casino-Laughlin, Nevada Preliminary Drawings 1938 varies | |
| 254 | Hyatt Lake Tahoe Arch. 12/1/76 | |
| 222 | Ibusuki Iwasaki Hotel 7/20/79, International Hotel-Las Vegas, Nevada | |
| 334-340 | See: Hilton International-Las Vegas, Nevada 1979 | |
| 334 | International Hotel-Las Vegas, Nevada Cover Sheet Sheets 1-13 7/24/67 Proposed Additions, Sheets 1-9 1/30/71 | |
| 335 | A/156-A/198 8/5/68 | |
| 336 | A/125-A/155 8/5/68 | |
| 337 | A/88-A/124 8/5/68 | |
| 338 | A/51-A/87 8/5/68 | |
| 339 | A/1-A/50 8/5/68 | |
| 247 | Kaanapali Beach Hotel-Maui, Hawaii A, S 5/8/64 | |
| 6 | Kings Castle-Incline Village, Nevada Arch 1-39 8/18/69 | |
| 7 | Arch 40-65 8/18/69 | |
| 8 | Structural 8/18/69 | |
| 9 | Electrical 8/18/69 | |
| 5 | Kings Manor Preliminary 1/12/70 | |
| 10 | Kuilima Hotel-Oahu, Hawaii Structural 11/16/70 | |
| 11 | Mechanical & Plumbing 11/16/70 | |
| 12 | Electrical 11/16/70 | |
| 13 | Electrical & Survey 11/16/70 | |
| 14 | Arch. Cover Thru A-30 11/16/70 | |
| 15 | Arch. 31 Thru 71 11/16/70 | |
| 16 | Arch. 6A 1-14, Preliminaries A-10 | |
| 17 | Arch. A-70 Thru A-106 11/16/70 | |
| 232 | Landmark Hotel/Casino-Las Vegas, Nevada 10/26/61 S/1-S/105, M/10, M/15 Gerald Moffitt, Edward Hendricks Assoc. AIA Randolf, Johnson, Miller & Assoc. 10/9/62 | |
| 233c | Presentation, Sketches, Parking, Misc. Issues | |
| 40 | Little America Hotel-Flagstaff, Arizona Westgate Hotel - S, D Early Riverside Sketches | |
| 41 | L/1-L/6, T, SP, SB, SSE, & Masters John Clawson Architect 9/8/71, 7/5/72 | |
| 42 | T/1-T/21, S, AD/1 ( Schedules) John Clawson, Architect 10/5/71 | |
| 43 | L/1-L/6, 24 Sheets, C1/1, C1/3 John Clawson Architect 10/5/71 | |
| 46b | Little America Hotel-Paradise Valley, Arizona Misc. Site Plans, Location Drawings, Issues, Sketches, Mylars, Sepias, Etc. 77-86 | |
| 44 | Little America Hotel-Salt Lake City, Utah Sheets 0-27, E/1-E/7 Georgius Y Cannon, Architect 7/71 | |
| 45 | Bldg. #10, S, R & Misc. Georgius Y Cannon, Architect 7/71 | |
| 46a | Bldg. #10, (B &C), M, E, P, A, A, S Georgius Y Cannon, Architect 6/7/71 | |
| 49 | Preliminaries, Working Drawings, A-101-A281 A's 7/18/74 | |
| 50 | A-300, A-510 6/27/75 | |
| 51 | A-521, A-542 6/27/75 | |
| 52 | Electrical 6/27/75 | |
| 48 | Little America & Little America Refining Company Scottsdale, Arizona 4/3/77 | |
| 47 | Little America Hotel-Tucson, Arizona Aerial Survey 13 Sheets Cooper Survey Co. 11/18/74 | |
| 53 | A-101-A-176 1/18/77 | |
| 54 | A-180-A-234 1/18/77 | |
| 55 | A-250-A-433 1/18/77 | |
| 56 | A-434-A-513 1/18/77 | |
| 57 | S/162-S/501 Structural 1/18/77 | |
| 58 | Mech/Plmb. M101-501 P/103-P/503 1/18/77 | |
| 59 | Elect/Civil 1/18/77 | |
| 153 | MGM Grand Hotel-Atlantic City, New Jersey 9/18/80 1/16" & 1/32" Masters A/1-A/5 A/1-A/8, A/11, A/14, A/18 11/12/81 | |
| 154 | Revisions A/201-A/221 7/20/81 | |
| 155 | A/105-A/111 2/3/82 A/201-A/238 A/245, A/251-A/254, A/256 9/18/80,5/21/81,5/14/81 | |
| 156 | A/301-A/337, A/403-A/411 9/18/80 | |
| 260 | Mylars, Bland | |
| 181 | MGM Ocean Palace-Atlantic City, New Jersey 1982 | |
| 78a | MGM Grand Hotel-Las Vegas , Nevada Arch. Orig. A/101-A/215 9/11/72 | |
| 78b | Civil Orig. 101 C/111, L/102-L/119 3/17/72 | |
| 79 | Arch. Orig. A/126-A/279 9/11/72 | |
| 80 | Orig. A/280-A/343 9/11/72 | |
| 81 | Arch. Orig. A/401-A/481 9/11/72 | |
| 82 | Arch Orig. A/500-A/551 6/12/72 | |
| 83 | Arch Orig. A/552-A/585 9/11/72 | |
| 95 | Structural Drawings Sepias 2/28/72 Existing Plan 1972 | |
| 97 | Original M Sepias 5/22/72 | |
| 120 | Master Plans, M101-452 5/72 | |
| 20 | MGM Grand Hotel-Reno, Nevada Civil Eng. Drawings 10/1/76 | |
| 21 | Struct. 100-258 4/30/76 | |
| 22 | Struct. 300-361 4/60/76 | |
| 23 | Arch A/100-A/151 4/16/76 | |
| 24 | Arch A/201-A/231 4/16/76 | |
| 25 | Arch A/232-A/260 5/17/76 | |
| 26 | Arch A/270-A/296 5/17/76 | |
| 27 | Arch A/300-A/320 5/17/76 | |
| 28 | Arch A/325-A/371 5/17/76 | |
| 29 | Arch A/372-A/417 5/17/76 | |
| 30 | Arch A/419-A/447 5/17/76 | |
| 31 | Arch A/449-A/477 5/17/76 | |
| 32 | Arch A/499-A/523 5/17/76 | |
| 33 | Arch A/530-A/560 5/17/76 | |
| 37 | AC/100-AC/303, P/100-P/211, P/301-P/308 10/31/79 | |
| 285 | The Mint Hotel/Casino-Las Vegas, Nevada 1960+various | |
| 286 | Additions & Alterations A, S 10/23/69 | |
| 287 | 1-11, S/1-S/5 Zick & Sharp Arch 2/1/57 | |
| 287 | Additions & Alterations 1-20 Zick & Sharp Arch 3/30/60 | |
| 417 | Mountain Shadows-Scotsdale, Arizona Additions & Alterations 10/10/60 | |
| 418 | Mountain Shadows 5/12/58-61 | |
| 181 | Ocean Palace Hotel-Atlantic City, New Jersey Sketches 1983-84 | |
| 168 | Pacific Greyhound Bus Depot-Reno, Nevada Sheets 1-30 E Keith Lockard, Architect & Eng. 6/1/50 | |
| 242 | Paradise Valley Country Club-Scottsdale, Arizona A, S, E, M, K 2/10/60 | |
| 420 | Park Place Casino Hotel LA/7-LA/12, CFC/0-CFC/21, FC/0-FC/12 Skidmore, Owings, & Merrill 5/17/79 CA/1-CA/21, CA/202-CA/318, DH/A1, DH/A2, CLA/1-CLA/18 Skidmore, Owings, & Merrill 12/13/79 | |
| 254 | Playboy Hotel/Casino-Atlantic City, New Jersey Off. Alt. Arch. 9/28/77 | |
| 344 | Playboy (London Arcade) (Operational Blueprint) 8/80-1/81 | |
| 345 | Master Plans varies | |
| 350 | Electrical, Structural SK, ID, ED 1/16" Scale Sepias 11/17/78 | |
| 351 | Orig Arch Series 200/257 Mylars 4/5/79 | |
| 352 | Orig Arch Series 341/363 Mylars 4/5/79 | |
| 353 | Orig Arch, A/305-A/340, D/1-D/3, E/1-E/4, A-P, F/1.F/2, G/1-G/8 Mylars 6/16/80 | |
| 354 | Orig Arch, A/101-A/15 4/5/79 | |
| 195a | Port OF Call (Mission Bay)-San Diego, California CA, A, S, M, E, P 12/27/61 | |
| 195b | Phase II Hotel Devel. 2/19/62 | |
| 96 | Rainbow Plaza Resort Hotel-Niagara Falls, New York Development 1979 | |
| 419 | Negatives, Misc. 9/1/79 | |
| 410 | Resorts International Hotel-Atlantic City, New Jersey Joel Bergman Architect 111/Steel-158/Steel, 111?FCD-135/FCD 7/22/82 | |
| 302 | Riverside Hotel/Casino-Laughlin, Nevada Rissman & Rissman Associates Reconstruction & Additions, B/L, Orig Dwgs no date | |
| 303 | A/1-A/24, Misc. Sepias, Arial View, Arch Mylars 12/21/82 | |
| 306 | Arch Dwgs. Addendums #4, 5, 7, 8 5/2/83 | |
| 307 | Addendum ½ 2/8/83 | |
| 125a | Riviera Hotel/Casino-Las Vegas, Nevada 8/4/65 Additions & Alterations "Masters" 1-32, 201-211 Harold Leavitt AIA 4/28/65 | |
| 125b | Additions & Alterations S/1-S/14, T-1E, T-2/E, E/1-E/17 H.Leavitt 11/17/65
Addition S/7-S/11 Welton Becket & Assoc. 1/30/59 Addition 8, 9, 26 H. Leavitt 11/17/65 | |
| 125c | 18 Sheets Roy France & Son AIA 11/26/54 33 Sheets, Electrical Roy France
& Son AIA 8/5/54 | |
| 126 | Additions & Alterations A/100-A/106, E/101-E/105, F/100 1/82 Additions & Alterations Phase A-A/1 9/30/80 Additions & Alterations Phase A.1, A/1, E/1 4/10/81 Additions & Alterations Phase B, A/A, A/100-A/105 10/23/80 Additions & Alterations Phase B.1, A/A, A/100-A/106 2/13/81 Additions & Alterations Phase B.3, A/101-A/106 5/19/81 Proposed Basement Master Plan 9/15/80 | |
| 127 | Expansion A/1-A/8 E/2-E/4, M/1-M/3, P/1, S/1 1/4/79 | |
| 129 | Expansion Cover Sheet & A/2 8/14/80 Additions & Alterations Phase A.1 & B.1 A/1, A/4, P/1, A/103, A/106 no date | |
| 130 | 6 Story Addition Arch & Struc 11/15/76 | |
| 132 | Additions & Alterations Phase B-2/A/A, A/101-A/105, B-2 A/103 10/14/82 | |
| 132 | Additions & Alterations LS/1, Increment 2 12/17/82 | |
| 133b | Misc. Projects Including A, P, S, M, EP, F, SK 7/82 | |
| 133c | (Misc.) Presentation Drawings, A, P, S, M, EP | |
| 133d | A | |
| 133e | A, S (Sepias), TS | |
| 137 | Foundation Framing, Sepias, A 6/88 | |
| 138 | KOK 29 Sheets - Additions Roy France & Son, AIA 11/30/54 | |
| 226s | Royal Nevada Hotel-Las Vegas, Nevada 14 Sheets John Replogle & Paul Williams, AIA 7/29/54 | |
| 412 | Sahara Boardwalk-Atlantic City, New Jersey Existing Master Plans 1980 (Not Built) Master Plans 1980 | |
| 413 | E/100-E/207P 7/14/80 | |
| 414 | P/100-326 7/14/80 | |
| 415 | S/100-324 7/14/80 | |
| 416 | M/101-310 7/14/80 | |
| 166 | Sahara Hotel/Casino-Lake Tahoe, Stateline-Nevada S/1-S/8 | |
| 172 | Site Plans, A, Misc. | |
| 211 | Addition A/2, A/3 Of 11 Walter Zick & Harris P Sharp 10/16/67 Topographic Map 10/26/78 | |
| 289 | Retrofit Phase II Additions & Alterations, A/1-A/5 4/25/83 | |
| 290 | Revised Retrofit 1/22/85 00497 4/15/79, 002511 4/25/83 | |
| 291 | Revised 5/19/64 | |
| 292 | Revised 1/22/85 00416 5/19/64 | |
| 294 | Revised A/5, C/1.1, E/1-E/44 5/9/64 | |
| 295 | Revised 2nd Floor - A/1 1 Of 1 6/26/70 Master Plans 2 & 4, 1st & 2nd Floors 6/25/74 Master Plans 6/11/76 A/1 & A/2, 1st & 2nd Floors 6/17/75 Master Plans, Site Plan 6/26/75 Additions A/1-A/3, A/101-A/104, A/106-A/117 12/11/75 Revised A/A, & Life Safety 10/22/80 & 82 | |
