| Photos & Links: | (Web Page 1) (Web Page 1) (Web Page 1) |
|---|---|
| Location: |
8200 W. Tropical Pkwy Las Vegas, NV 89149 |
| Type(s): | |
| Subtype(s): | |
| Constructed: | 2005-07 |
| Completed: | 2007-07 |
| Cost: | $65.8 million |
| Size (sq. ft.): | 214000 |
| Other Size Measure: | 30 acre 213,000 sq.ft. Vocational High School 8,000 sq. ft. Courtyard 300 seat Amphitheater 7,000 Sq.Ft. Banquet Hall |
| Firm(s): |
|
| Owners: | Clark County School District |
| Contractors: | Acoustical-Veneklasen Civil Engineer-Taney Engineering Electrical Engineers-MSA General Contractor-Sletten Construction Geothermal Engineers-Sound Geothermal Kitchen-Mace / Murphy Joynt Design Group Structural Engineer-Mendenhall Smith |
| Architectural Elements: | Design Level: USGBC LEED Silver (39 points) General Information: * 217,000 Total square feet * 30-Acre site * 2,010 Students * 104 Sq. ft. per student Energy * Geothermal heat exchange handles 80% of building cooling load, the remaining 20% is cooled with a cooling tower * Cooling tower pre-cools the geothermal loop during the night to prepare for the daytime cooling needs * Designed to use 40% the energy of a typical school of the same size * Energy budget 30,000 BTU/Sq. ft./Year ($0.87/Sq. ft./Year) * High-efficiency lighting * Natural day lighting * Occupancy sensors to manage HVAC and lighting * Advanced metering for performance and accountability * No Boiler, all domestic hot water heated with building’s own waste heat * Awarded EPA’s Energy Star rating Indoor Environmental Quality * Day lighting and views in 90% of the spaces * Low VOC finishes, adhesives, and substrates * High-performance air filtration * Individual climate and lighting controls * Acoustics and amplification * Enhanced commissioning Site, Materials, Resources, and Innovation * Xeriscape, native landscapes (no turf) * Increased shading (Heat Island Reduction) * Fitness trail in conjunction with habitat restoration * On-site stormwater handling * Recycled steel components, ceiling tile, concrete with fly ash * 2725 lbs CO2 emissions annually, 44.2% savings from average building * Building as a learning tool |
| Description: | The Clark County School District chose to build its first LEED silver rated facility as a learning tool in itself. This building will educate and train local teens and prepare them for simulated work conditions. This project involved and collaborated with the adjacent community, design professionals, and local corporate partners. The Architect designed the Northwest Career & Technical Academy (NWCTA) to be an extraordinary facility for mature, motivated students. The building itself is a learning tool; its components work together to save energy, while its plan promotes collaboration and integration across the six career training academies. The Clark County School District mandated that the new NWCTA operates on half the energy of a typical high school, and that it receive a LEED Silver Certification. To date the architect expects a LEED Silver rating, though the LEED documentation process is not complete. They engaged CCSD administration, faculty and facilities managers, as well as industry leaders in each of the academy focus fields in our collaborative, consensus based design process. In addition, our team of specialists included engineers focused on integrating a suite of building systems to maximize building efficiency. The architect acknowledged the advanced, mature character of the student body by designing the school as a corporate campus. The materials and palette are not typical high school fare. Interiors feature muted accents, student conference rooms bounded by plate glass walls, and informal presentation and collaboration spaces. The curriculum of the school integrates core academics with simulated work experiences. To accommodate this, the architects designed two-story academic buildings to house the typical classrooms. Each of the two academic buildings has highly specialized career training facilities at its perimeter. The NWCTA is a high performance and Energy Star school. |
| Award(s) Won: | |
| Extra Note: | 2005 2005 Top Projects Nevada Southwest Contractor, June 39. AIA Nevada Design Awards (2005) Entry No. UB05018, Submission. UNLV Architecture Studies Library holds: Form Core Boards, Submittal Instructions, Project Identification Form, Photo Release Form, Intern Compensation Disclaimer Form, Model Photo, Community Meeting Photo, Precedent, Space Adjacencies Model, Site Plan, Floor Plans, Elevations, Interior Renderings, Sections, and CD AIA Nevada Design Awards (2007) Entry No. B07022, Submission. UNLV Architecture Studies Library holds: Form Core Boards, Project Identification Form, Photo Release Form, Intern Compensation Disclaimer Form, Project Entry Form, Exteriors Photos, Site Plan, Floor Plans, Interior Photos and CD Illia, Tony. "Bold School: Vegas School Combines Career Training with Sustainability." "Nevada Best of 2008: The Northwest Career and Technical Academy." Southwest Contractor. December 2008: 74. "Nevada News - November 2007." Southwest Contractor. November 2007. [Online]. Available: http://southwest.construction.com/news/nv/ Accessed 10 November 2007. “Project News: New school designs by SH Architecture qualify for energy star.” AIA LV Forum. May 2007. |